![]() |
![]() |
|
Home Comment on the Story Discuss Express Your Opinion Feedback Fastest Cars - Top 10 List 2009 - 2010
|
|
||
| 1 | SSC Ultimate Aero: 257 mph, 0-60 in 2.7 sec. Twin-Turbo V8 Engine with 1183 hp | ![]() |
|
| 2 | Bugatti Veyron: 253 mph, 0-60 in 2.5 sec (best). Aluminum, Narrow Angle W16 Engine with 1001 hp | ![]() |
|
| 3 | Saleen S7 Twin-Turbo: 248 mph, 0-60 in 3.2 sec. Twin Turbo All Aluminum V8 Engine with 750 hp | ![]() |
|
| 4 | Koenigsegg CCX: 245 mph, 0-60 in 3.2 sec. 90 Degree V8 Engine 806 hp | ||
| 5 | McLaren F1: 240 mph, 0-60 in 3.2 sec. BMW S70/2 60 Degree V12 Engine with 627 hp | ![]() |
|
| 6 | Ferrari Enzo: 217 mph, 0-60 in 3.4 sec. F140 Aluminum V12 Engine with 660 hp | ![]() |
|
| 7 | Jaguar XJ220: 217 mph, 0-60 in 3.8 sec. Twin Turbo V6 Engine with 542 hp | ||
| 8 | Pagani Zonda F: 215 mph, 0-60 in 3.5 sec. Mercedes Benz M180 V12 Engine with 650 hp | ||
| 9 | Lamborghini Murcielago LP640: 211 mph, 0-60 in 3.3 sec. V12 Engine with 640 hp | ![]() |
|
| 10 | Porsche Carrera GT: 205 mph, 0-60 in 3.9 sec. Aluminum, 68 Degree, Water Cooled V10 Engine with 612 hp | ||










|
|